Compatibility table CSS-style with popular e-mail services
Open full size email | Gmail | Mail.ru | Ukr.net | Рамблер | Яндекс. Почта |
I.ua | Bigmir.net |
Styles for text and fonts | |||||||
@font-face | |||||||
font | |||||||
font-family | |||||||
font-style | |||||||
font-size | |||||||
font-weight | |||||||
letter-spacing | |||||||
line-height | |||||||
text-align | |||||||
text-decoration | |||||||
text-indent | |||||||
text-overflow | |||||||
text-shadow | |||||||
text-transform | |||||||
white-space | |||||||
word-spacing | |||||||
word-wrap | |||||||
vertical-align | |||||||
Styles for color and background images | |||||||
color | |||||||
background | |||||||
background | |||||||
background-color | |||||||
background-image | |||||||
background-position | |||||||
background-repeat | |||||||
background-size | |||||||
HSL Colors | |||||||
HSLA Colors | |||||||
Opacity | |||||||
RGBA Colors | |||||||
Styles block model | |||||||
border | |||||||
border-color | |||||||
border-image | |||||||
border-radius | |||||||
box-shadow | |||||||
height | |||||||
margin | |||||||
padding | |||||||
width | |||||||
max-width | |||||||
min-width | |||||||
Styles block model | |||||||
bottom | |||||||
clear | |||||||
clip | |||||||
cursor | |||||||
display | |||||||
float | |||||||
left | |||||||
opacity | |||||||
outline | |||||||
overflow | |||||||
position | |||||||
resize | |||||||
right | |||||||
top | |||||||
visibility | |||||||
z-index | |||||||
Styles for lists | |||||||
List-style-image | |||||||
List-style-position | |||||||
List-style-type | |||||||
Styles for lists | |||||||
border-collapse | |||||||
border-spacing | |||||||
caption-side | |||||||
empty-cells | |||||||
table-layout |